Latest News
    Join NHRA
    Schedule
    Event Details
    Event Registration
    Results
    Points
    Hall of Fame
    State Champs
    Tech Info
   Chassis Seminars
   Chassis Inspector
    LODRS Contng
    Summit Contng
    Super Quick
    SPORTSnationals
    Summit ET Series
   Jr Street
    Banquet
    NHRA Divisions
    D3TV Archives

William Tharpe,
Director
PO Box 34300
Indianapolis, IN 46234
Ph: (317) 969-8890
Fax (317) 291-4220
[email protected]














Super Quick Series

Friday, December 22, 2023

Racer Car Number WWTR 1 WWTR 2 Indy 3 Indy 4 Beech Bend 5 WWTR 6 WWTR 7 KilKare 8 KilKare 9 Fall Classic 10 Total
Jay Oakley 3976 0 95 63 0 30 52 52 74 95 52 513
Jeremiah Hall 329L 0 30 95 0 41 74 63 41 30 95 469
Greg Rice 587 0 63 30 0 0 30 95 95 41 10 364
Ken Storey 3714 0 52 10 0 41 41 74 41 63 41 363
Colby Frazier 3634 0 0 0 0 95 63 41 30 52 74 355
Darren Douglass 331U 0 30 30 0 74 63 30 30 41 30 328
Christopher Carrico 387A 0 52 30 0 52 30 30 53 30 30 307
Bailey Crowel 3010 0 41 30 0 30 30 52 53 30 41 307
Ali Krack 332K 0 41 30 0 41 30 30 63 52 10 297
Phillip Oakley 31 0 30 30 0 30 41 30 53 52 30 296
Logan Jamison 318L 0 30 52 0 30 52 41 30 30 30 295
Frank Douglass 3192 0 41 0 0 30 30 41 41 41 52 276
Ken Simpson 3765 0 30 30 0 63 30 30 30 30 30 273
Allison Prose 38 0 41 52 0 30 0 0 30 74 41 268
Jonathan Wagner 301X 0 30 10 0 30 30 30 63 30 30 253
Nathan Prose 394P 0 30 30 0 30 0 0 30 63 41 224
Steve Hedger Jr 354P 0 10 52 0 30 30 41 30 30 0 223
Bob Prose 3941 0 30 30 0 30 0 0 41 30 52 213
Cody Wiggins X345 0 52 30 0 0 41 52 0 0 30 205
Danny Wood 351G 0 0 41 0 30 52 41 0 0 41 205
Joe Swanson 302 0 0 41 0 30 41 0 53 30 0 195
Nick Isenhower 7 0 41 30 0 0 41 30 0 0 52 194
Megan Miller 322Y 0 0 41 0 30 30 30 30 0 30 191
Bob Sargent 332 0 30 30 0 10 10 30 30 10 30 180
Devin Isenhower 5 0 30 41 0 0 41 30 0 0 30 172
Greg Sesti 397D 0 10 0 0 0 95 63 0 0 0 168
Brian Cassin 392K 0 41 10 0 30 30 41 0 0 10 162
Mike Schoettinger 3199 0 0 52 0 0 0 0 30 30 30 142
Greg Gaskin 3732 0 0 44 0 41 0 0 0 0 41 126
Scott Carman 377A 0 52 41 0 0 0 0 30 0 0 123
Tyler Sizemore T395 0 0 0 0 52 0 0 30 41 0 123
Chris Sullivan 3171 0 30 41 0 0 41 10 0 0 0 122
Tim Foley 3453 0 10 0 0 0 52 52 0 0 0 114
Jeremy Busenbark 352A 0 0 0 0 41 0 0 10 30 30 111
Jake Smith 3959 0 41 63 0 0 0 0 0 0 0 104
Terry Kammler 363 0 30 0 0 0 41 30 0 0 0 101
Tiffany Busenbark 357T 0 0 30 0 63 0 0 0 0 0 93
Ken Carson 3882 0 0 10 0 0 0 0 41 41 0 92
Tony Atchison Sr 352N 0 0 30 0 0 30 30 0 0 0 90
Jason McKague 341 0 30 0 0 0 30 30 0 0 0 90
Kelly Foster 3738 0 0 0 0 0 41 41 0 82
Ashley Bach 3042 0 0 0 0 0 0 52 30 82
Larry Mayes II 3169 0 0 0 0 41 0 0 0 0 41 82
James Huggett 5121 0 10 0 0 0 30 41 0 0 0 81
Kevin Trusty 316J 0 0 0 0 0 10 30 41 81
Jeremy McKague 341A 0 74 0 0 0 0 0 0 0 0 74
Mike Eggleston 5707 0 41 0 0 0 0 30 0 0 0 71
Brian Mileham 380E 0 0 0 0 0 30 41 0 0 0 71
Scott Foster 384E 0 0 0 0 0 41 30 0 71
Brian Hurst 300TD 0 0 0 0 0 41 30 0 71
Les Littell 322B 0 0 0 0 0 30 41 0 71
James Hayes 37 0 0 0 0 0 30 41 0 71
Roger Chaney C307 0 30 10 0 0 0 30 0 0 0 70
Christopher Mullins 3926 0 63 0 0 0 0 0 0 0 0 63
Nick Wallace 3267 0 0 0 0 0 0 0 63 63
Jeff Smith Jr 386C 0 0 0 0 0 0 0 63 63
Shana Miller 3809 0 10 0 0 52 0 0 0 0 0 62
Jacob Bach 3004 0 0 30 0 0 0 0 0 0 30 60
Anthony Smith 1007 0 0 30 0 0 0 0 0 0 30 60
Derek Demey 32 0 0 0 0 52 0 0 0 0 0 52
Hunter Patton 464H 0 0 41 0 0 0 0 0 0 0 41
Tony Royer X309 0 0 41 0 0 0 0 0 0 0 41
Scott Wright 2757 0 0 0 0 41 0 0 0 0 0 41
Darren Keener 324K 0 0 0 0 41 0 0 0 0 0 41
Dominic Bowden N318X 0 0 30 0 0 0 0 0 0 0 30
Rick Susak 5287 0 30 0 0 0 0 0 0 0 0 30
Brian Cook 517C 0 30 0 0 0 0 0 0 0 0 30
Lester Adkins J373 0 0 0 0 30 0 0 0 0 0 30
Todd Senseney 324 0 0 0 0 30 0 0 0 0 0 30
Darian Boesch 4911 0 0 0 0 0 30 0 0 0 0 30
Tony Atchison Jr 3524 0 0 0 0 0 0 30 0 0 0 30
Chris Wheatcraft 311E 0 0 0 0 0 30 0 0 30
Tommy Farrell 384M 0 0 0 0 0 30 0 0 30
Tony Hague 352T 0 0 0 0 0 0 30 0 30
Sean Parker 372E 0 0 0 0 0 0 0 30 30
Rick Hughes 3023 0 0 10 0 10 0 0 0 0 0 20
Braden Bowden B318 0 0 10 0 0 0 0 0 0 0 10
Nick Mistrata 392Y 0 0 10 0 0 0 0 0 0 0 10
Ryan Wallace 3000 0 0 10 0 0 0 0 0 0 0 10
Christi Gaskin 343C 0 0 10 0 0 0 0 0 0 0 10
Scott Tuttle 3205 0 0 10 0 0 0 0 0 0 0 10
Mike Bagley B327 0 0 10 0 0 0 0 0 0 0 10
Dylan Scott 2692 0 0 10 0 0 0 0 0 0 0 10
Al Peavler 7P 0 0 10 0 0 0 0 0 0 0 10
Mark McDonald 36 0 0 10 0 0 0 0 0 0 0 10
Blake Peavler 10 0 0 10 0 0 0 0 0 0 0 10
Scott Cook 5262 0 10 0 0 0 0 0 0 0 0 10
Steve Nord 581X 0 10 0 0 0 0 0 0 0 0 10
Eric Barach 343B 0 10 0 0 0 0 0 0 0 0 10
Robert May 2415 0 0 0 0 10 0 0 0 0 0 10
Brad Cole 3780 0 0 0 0 10 0 0 0 0 0 10
Alaia Wischmeyer 313 0 0 0 0 10 0 0 0 0 0 10
Brett Crowley T552 0 0 0 0 0 0 10 0 0 0 10


Division 3 News Archives
Division 3 Latest News